Providing you with an efficient and seamless trading experience is paramount at Enclave. Answers to your inquiries around orders can be found here. Happy trading!
Asset | Min Order Size | Max Order Size |
---|---|---|
AVAX | 0.01 | 28,819 |
USD | 0.1 | 500,000 |
BTC | 0.0001 | 25 |
ETH | 0.001 | 328 |
USDT | 0.1 | 500,000 |
USDC | 0.1 | 500,000 |
LINK | 0.01 | 71,650 |
WBTC | 0.0001 | 25 |
AAVE | 0.001 | 1,250 |
USDCa | 0.1 | 500,000 |
BTC.b | 0.0001 | 25 |
WOOL | 100 | 100,000,000 |
To prevent trades from executing at extreme prices, we enforce Price Protection rules. Orders that would execute beyond a reasonable price threshold are rejected, with the threshold determined using the mark price for perpetual contracts and the oracle price for spot markets. Currently, the threshold for all markets—both spot and perps—is 10%.
For perpetual contracts, if the mark price of a token is $100, the reasonable price range is $90–$110.